top of page
What can I expect?
MOUNTAINBIKE
Trail | Distance (km) | Positive Altitude (m) | Level |
|---|---|---|---|
Flow Track 1 | 18 | 330 | Easy |
Flow Track 2 | 26 | 520 | Easy |
Flow Track 3 | 38 | 790 | Easy |
Fun Trail 1 | 39 | 790 | Advanced |
Adventure Trail 1 | 52 | 1120 | Medium |
Fun Trail 2 | 53 | 1040 | Advanced |
Adventure Trail 2 | 59 | 1230 | Medium |
Fun Trail 3 | 60 | 1230 | Advanced |
Eight thrilling MTB loops—pick your challenge and hit the trails!

What can I expect?
Gravel
Trail | Distance (km) | Positive Altitude (m) | Level |
|---|---|---|---|
Gravel 1 | 18 | 330 | |
Gravel 2 | 33 | 650 | |
Gravel 3 | 45 | 900 | |
Gravel 4 | 54 | 1110 |
Fast and fun gravel routes - Pick your pace and roll out!

Ready to explore?
WALKING
Trail | Distance (km) | Positive Altitude (m) | Level |
|---|---|---|---|
Walk 1 | 6 | 90 | |
Walk 2 | 11 | 222 | |
Walk 3 | 15 | 270 |
Walkers, take your pick from three scenic loops (6–15 km)—and this year, little adventurers get their own treasure hunt to join the fun!

bottom of page

